Buy Your Whiskey Tasting Tickets

May 18th Billy's Tap Room 5:30p
Ormond Mainstreet Whiskey Tasting

Available Properties on Ormond Beach Mainstreet


333 Granada Blvd








































Unit #250w
Unit 240 W
Suite #230








142 Granada Blvd E 2,138 $9.00 $1,603.50 NNN

110 Granada Blvd E 10,000 $12.00 $10,000.00 Gross

299 Granada Blvd W 2,500 $13.00 $2,708.33 NNN

9 Granada Blvd W 4,940 $14.00 $5,763.33 Gross

17 & 19 Granada Blvd W 1,900 $15.75 $2,493.75 Gross

136 Granada Blvd W 11,882 $8.58 $8,495.63 Gross

154 Granada Blvd W 1,000 $13.20 $1,100.00 Gross

156 A Granada Blvd W 1,000 $13.20 $1,100.00 Gross

156 B Granada Blvd W 1,000 $13.20 $1,100.00 Gross

200 Granada Blvd E 3,000 $12.00 $3,000.00 NNN

147 Granada Blvd E 1,200 $16.00 $1,600.00 NNN

165 Granada Blvd E 1,200 $16.00 $1,600.00 NNN

171 Granada Blvd E 1,200 $16.00 $1,600.00 NNN

201 Granada Blvd # 5 E 4,240 $14.00 $4,946.67 NNN

155 Granada Blvd E 1,720 $12.00 $1,720.00 NNN

159 Granada Blvd E 1,600 $14.00 $1,866.67 NNN

162 Vining Court 2,065 $7.00 $1,205.00 Gross

330 Lincoln 13,400 $6.00 $6,700.00 NNN

198 Vining Court 1,484 $9.50 $1,175.00 Not Stated

175 Granada Blvd W 5,320 $8.00 $3,546.00 Not Stated

39 Perrott S 2736 $9.65 $2,200.00 Gross

Available 86,878


For Sale Sites

Bldg SF Land SF

218 Granada Blvd E 1,450 2,500 $274,500

188 Granada E 1,926 10,000 $399,000

42 Granada Blvd E 4,360 10,900 $799,000

121 Granada Blvd E 5,949 35,000 $895,000

110 Granada Blvd E 35,651 62,223 $1,990,000

200 Granada Blvd E 23,670 39,992 $2,300,000

195 Granada Blvd W 4,500 65,000 $1,500,000

198 Vining Court Unit 4 1,483 Condo $139,000

198 Vining Court Unit 5 1,484 Condo $139,900

195 Coquina Court 2,960 4,800 $349,000

4 Perrott Drive N 81,104 345,842 $7,250,000

2 Perrott Drive S 1,000 45,780 $525,000

20 Perrott Drive S 0 28,600 $230,230.00

30 Perrott Drive S 0 22,000 $177,100.00

40 Perrott Drive S 0 17,600 $141,600.00